The 27th Asia Pacific Management Conference
22-25 May 2026, Yokohama National University (YNU), Japan
| May 22, 2026 (Fri.) | |
| Time | Agenda Doctoral Seminar (for pre-registered participants) |
| 10:00-10:30 | Registration |
| 10:30-11:00 | Introduction & Icebreaker Session (Room C205) |
| 11:00-12:30 | Lecture by Professor Takahiro Fujimoto & Q&A (Room C205) |
| 12:30-13:20 | Lunch break |
| 13:20-14:20 | Networking and Feedback between Doctoral Students and Faculty Members (Room C205) |
| 14:20-14:30 | Break |
| 14:30-17:40 | Friendly Consulting Sessions (Breakout Sessions) (Room C205) |
| 17:40-17:55 | Wrap-up |
| 18:00 | Networking Reception (Standing Buffet) (Hygge Space) |
| May 23, 2026 (Sat.) | ||||
| Time | Agenda | |||
| 8:30-16:00 | Registration | |||
| 8:45-9:15 | Open Ceremony - Room 108 | |||
| 9:15-9:30 | Break | |||
| 9:30-11:00 | Session 1 | |||
| Room 105 | Room 207 | Room 205 | Room 206 | |
| Behavioral Science in Management | Transportation Management | Digital Marketing & E-commerce | Sustainable Operations and Green Supply Chain | |
| A105 | F02 | A01 | F38 | |
| A64 | F06 | F40 | A17 | |
| A143 | A51 | A91 | A100 | |
| F07 | A75 | A140 | A158 | |
| 11:00-11:10 | Tea Break | |||
| 11:10-12:40 | Session 2 | |||
| Room 105 | Room 207 | Room 205 | Room 206 | |
| CSR, Performance & Disclosure | Behavioral Decision-Making in Organizations and Economics | Sustainable Transportation and Logistics Management | Information Systems and Telecommunications Management | |
| F08 | F13 | A14 | A96 | |
| A82 | F19 | A59 | A109 | |
| F27 | A30 | A22 | A69 | |
| A101 | A88 | F42 | ||
| 12:40-13:30 | Lunch Break | |||
| 13:30-14:30 | Keynote Speech - Dr. Takahiro Fujimoto (Room 108) | |||
| 14:30-14:50 | Tea Break | |||
| 14:50-16:20 | Session 3 | |||
| Room 105 | Room 207 | Room 205 | Room 206 | |
| Human Resource, Organizational Behavior, and Management | Statistics and Data Science | AI, Data Analytics, and Computational Methods | AI and Information Systems | |
| A90 | F31 | A73 | F01 | |
| A11 | A32 | A126 | A10 | |
| A111 | A92 | A141 | A57 | |
| A146 | A164 | A134 | A85 | |
| 16:20-16:40 | Tea Break | |||
| 16:40-17:40 | Session 4 | |||
| Room 108 | Room 207 | Room 205 | Room 206 | |
|
APMR Journal Annual Editorial Board Meeting (Restricted to Editorial Board Members, AEs, and Invited Guests only.) |
Consumer Behavior & Customer Journey | Finance, Ethics and Corporate Governance | Behavioral Science in Management | |
| A42 | F22 | A68 | ||
| A66 | A06 | A34 | ||
| A162 | A110 | A133 | ||
| 17:40-17:50 | Recap of the Day (Room 108) | |||
| 18:00-18:15 | Bus Departure from YNU Campus to Gala Dinner Venue | |||
| 19:00-21:00 | Welcome Banquet (at The Westin Yokohama) | |||
| May 24, 2026 (Sun.) | ||||||||||||||||||||
| Time | Agenda | |||||||||||||||||||
| 8:40-16:00 | Registration | |||||||||||||||||||
| 9:00-10:30 | Session 5 | |||||||||||||||||||
| Room 105 | Room 207 | Room 205 | Room 206 | |||||||||||||||||
| Sustainable Transportation and Environmental | Management Information Systems | AI applications in Business and Economics | International Business and Global Competitive Strategy | |||||||||||||||||
| A95 | A98 | A18 | F21 | |||||||||||||||||
| A84 | F47 | F11 | A58 | |||||||||||||||||
| A02 | A60 | F18 | A65 | |||||||||||||||||
| F36 | A87 | F25 | A52 | |||||||||||||||||
| 10:30-10:50 | Tea Break | |||||||||||||||||||
| 10:50-12:00 | Session 6 | |||||||||||||||||||
| Room 105 | Room 207 | Room 205 | Room 206 | Room 204 | ||||||||||||||||
| Operations Research & Quantitative Methods | AI and Information Systems | Sustainable Marketing and Brand Management | Behavioral Science in Management | CSR, Performance & Disclosure | ||||||||||||||||
| F12 | A136 | F46 | A49 | A77 | ||||||||||||||||
| A78 | A137 | F41 | A163 | A89 | ||||||||||||||||
| A115 | A147 | A40 | A86 | A151 | ||||||||||||||||
| 12:00-13:00 | Lunch Break | |||||||||||||||||||
| 13:00-14:30 | Session 7 | |||||||||||||||||||
| Room 105 | Room 207 | Room 205 | Room 206 | |||||||||||||||||
| Digital Transformation, E-commerce, and Digital Marketing | Environmental Management & Global Sustainability | Behavioral Science in Management | Digital Transformation and Consumer Behavior in Tourism | |||||||||||||||||
| A20 | A47 | A08 | A24 | |||||||||||||||||
| F44 | A63 | F29 | A28 | |||||||||||||||||
| A19 | A93 | A150 | A106 | |||||||||||||||||
| A123 | A97 | A43 | A107 | |||||||||||||||||
| 14:30-14:50 | Tea Break | |||||||||||||||||||
| 14:50-16:20 | Session 8 | |||||||||||||||||||
| Room 105 | Room 207 | Room 205 | Room 206 | |||||||||||||||||
| International Business Management | AI, Machine Learning, and Data-Driven Applications | Knowledge & Intellectual Capital Management | Innovation, Knowledge, and Technology Management | |||||||||||||||||
| A53 | A25 | F23 | F09 | |||||||||||||||||
| A56 | A122 | F28 | A132 | |||||||||||||||||
| A120 | A127 | F30 | A161 | |||||||||||||||||
| A156 | A135 | A23 | F32 | |||||||||||||||||
| 16:20-16:30 | Break | |||||||||||||||||||
| 16:30-16:40 | Concluding Remarks (Room 108) | |||||||||||||||||||
| 17:00 | Bus Departure from YNU Campus to Yokohama Train Station | |||||||||||||||||||
| May 25, 2026 (Mon.) | ||||
| Time | Agenda | |||
| Morning | Formal Meeting (For Hosting Institutions Only) | |||
| Academic Exchange & Future Research Collaboration Discussion | ||||
| Noon | Networking Lunch | |||
| Afternoon | Institutional Planning and Collaboration Discussion | |||
Note:
**The presentation sessions on May 23–24 will allocate approximately 15 minutes for each presenter. In addition to the presentation time, each session will also include time for Q&A. Presenters are kindly requested to prepare their own presentation slides and bring them to their assigned session.**
**Presenters are kindly requested to upload their presentation files to cloud storage services (e.g., Google Drive or OneDrive) or save them in their email accounts in advance. Presentation files should be downloaded onto the Windows PC provided in each session room before the session begins. Please avoid using USB flash drives during the conference. If you have any questions, please feel free to contact us at em53006@email.ncku.edu.tw. **
Organizer:

